Conditions Treated
At the Soft Tissue Centre we specialise in treating many varied conditions but our mostcommoninjuries and the time we fix them in are listed below.
TOP TEN INJURIES BY DIAGNOSIS
| Condition | Number Treated | Average Number of
Treatments to Release |
| Strain | 5501 | 2.9 treatments |
| Myofascial Pain Syndrome | 3705 | 2.7 treatments |
| Articular Dysfunction | 1893 | 2.6 treatments |
| Peripheral Nerve Entrapment | 959 | 3.8 treatments |
| Sprain | 495 | 3 treatments |
| Tendonitis | 449 | 3.4 treatments |
| Myalgia | 408 | 2.8 treatments |
| Contusion | 404 | 2.3 treatments |
| Repetitive Strain Injury | 375 | 3.4 treatments |
| Postural Syndrome | 374 | 3 treatments |
| TOTAL | 14563 | 2.9 treatments |
MAJOR INJURIES
| Major Injury Groups | Complaints | AvgRx | CostPerCase | AvgDays |
| Serious Shoulder Injuries including Tears, Bursitis and Impingement Syndromes | 534 | 4.0 | $383.46 | 34 |
| Carpal Tunnel Syndrome and other peripheral nerve entrapments | 1210 | 4.1 | $393.85 | 34 |
| Serious Hand and Wrist Conditions such as Tenosynovitis and de Quervain's | 481 | 3.0 | $294.23 | 25 |
| Disc lesions | 327 | 3.9 | $373.46 | 33 |
| Epicondylitis | 390 | 5.2 | $500.67 | 45 |
| TOTAL | 2942 | 4.0 | $389.13 | 34 |
DIAGNOSIS
| Diagnosis | Complaints | AvgRx | CostPerCase | AvgDays |
| Bursitis | 160 | 3.5 | $342.53 | 29 |
| Carpal Tunnel Syndrome | 101 | 5.7 | $553.19 | 58 |
| de Quervain's Tenosynovitis | 115 | 3.5 | $341.61 | 26 |
| Disc Derangement | 23 | 3.9 | $379.57 | 168 |
| Disc Lesion | 88 | 3.8 | $363.75 | 18 |
| Disc Lesion with Radiculopathy | 46 | 4.4 | $425.96 | 25 |
| Disc Lesion without Radiculopathy | 119 | 3.8 | $364.36 | 18 |
| Ganglion | 99 | 2.7 | $259.65 | 24 |
| Impingement | 177 | 3.3 | $322.24 | 28 |
| Impingement Syndrome | 150 | 4.9 | $475.95 | 44 |
| Intersection Syndrome | 52 | 2.4 | $236.90 | 12 |
| Lateral Epicondylitis | 318 | 5.3 | $510.93 | 49 |
| Medial Epicondylitis | 72 | 4.7 | $5455.36 | 28 |
| Median Nerve Neuropathy | 85 | 5.3 | $511.25 | 36 |
| Neuropathy | 36 | 3.5 | $342.19 | 30 |
| Peripheral Nerve Entrapment | 959 | 3.8 | $371.51 | 32 |
| Piriformis Syndrome | 51 | 3.7 | $361.37 | 40 |
| Tenosynovitis | 161 | 2.7 | $262.68 | 20 |
| Thoracic Outlet Syndrome | 47 | 4.7 | $458.17 | 42 |
| Trigger Finger | 54 | 4.2 | $405.96 | 48 |
| Ulnar Nerve Neuropathy | 29 | 3.1 | $297.69 | 21 |
| TOTAL | 2942 | 3.9 | $382.99 | 38.0 |
ALL DIAGNOSIS BY BODY REGION
| Region | Number Treated | Average Number of
Treatments to Release |
| Elbow, forearm, wrist and hand | 5843 | 3.3 treatments |
| Head and cervical spine | 2701 | 2.7 treatments |
| Hips and upper leg | 504 | 2.8 treatments |
| Knee, ankle, foot & toes | 1559 | 2.9 treatments |
| Lumbar spine, abdomen and pelvis | 3774 | 2.9 treatments |
| Shoulder and upper arm | 4324 | 3.4 treatments |
| Thoracic spine, ribs and chest | 2836 | 2.7 treatments |
| TOTAL | 21541 | 3 treatments |